Hiệu chuẩn các loại thiết bị cơ khí theo ISO 17025 của ANAB tại Caltek.
Ngày đăng: 11-11-2020
393 lượt xem
Dial test indicator | Tesa | 1.810.010 |
Electrostatic Voltmeter | TREK | 520 |
Universal Testing Machine | INSTRON | 5943 |
Surface Resistance Meter | DESCO | 19780 |
Torque Wrench | TOHNICHI | 225QL3LS |
IR THERMOMETTER | FLUKE | 568 IR |
ELECTROSTATIC VOLMETER | TREK | 876-CE |
RADIOMETER | DYMAX | ACCU-CAL 150 |
Digital Lux Meter | Smart Sensor | AR823 |
Electronic Balance | CASBEE | BJ2200C |
Digimatic Caliper | KANON | CD-30PKX |
Universal radio communication tester | Rohde&Schwarz | CMU200 |
Digital Torque meter | HIOS | Digital Torque meter |
Contact Angle Meter | DO3210 | |
Multifunction meter | DELTA OHM | DO9847 |
Digital Force Gauge | IMADA | DS2-20N |
Digital Force Gauge | IMADA – Japan | DS2-500N |
Sheffield Measurement | Hexagon Metrology, Inc | Endeavor3 |
Electrostatic Discharge Simulator | Noiseken | ESS-S3011 |
Noncontact Measurement Tester | MICRO.VU | EXCEL 502 UC |
DIGITAL THERMOMETER | Hakko Corporation | FG-100 |
Digital Force Gauge | SHIMHO | FGN-5B |
ELECTROSTATIC FIELDMETER | SIMCO | FMX-003 |
SUFACE STRESS METER | ORIHARA INDUSTRIAL | FSM-6000LE |
Coordinate Measuring Machine | HEXAGON METROLOGY | GLOBALPERFORMANCE575 |
TEMPERATURE CHECK | ANRITSU | HD-1200K |
Digital Torque Meter | HIOS | HDP-5 |
DIGITAL TORQUE METER | HIOS | HP-10 |
CMM | Pantech Engineering AG | HT400 |
Moisture Analyzer | Mettler Toledo | HX204 |
KIC EXPLOREE | KIC | KE4-07-B |
Thước cân bằng | RSK | Không có |
MEASURING MICROSCOPE | NIKON | MM-400/L |
RCA Abbrasion Tester | Future science | MR-RC1 |
Contour Measurement | TAYLOR HOBSON | N/A |
DIGITAL TEMPERATURE HUMYDITY METER | NAKATA | NJ-2099TH |
DC Power Supply | ODA | OPX 93D |
Field Meter Set | Prostat | PFM-100 |
2-POINT PROBE | Prostat Corporation | PRF – 922B |
Digital multi tester | Saehan | SH852TR |
MeasureMind 3D MultiSensor | Optical Gaging Products | SMARTSCOPE CNC 500 |
Smart Tweezers LCR-meter | SMART TWEEZERS | ST5 |
ILLUMINANCE METER RECEPTOR HEAD | KONICA MINOLTA | T-10A |
Dial Test Indicator | TESA | TESATAST |
LCR Meter | RS Hughes | TM-500 |
ESD CHECKER | KOREA | TTS ESD |
UNIMETER UNIT | USHIO | UIT-201 |
UNIMETER UNIT | USHIO | UIT-250 |
Mobile Window Panel Tester | VMS-1S | |
DC POWER SUPPLY | Agilent | WP-802A |
Electronic Balance | A & D (Korea) | KS B50076-1 |
Color inspection system | (주)넥스티지 | CIS-101 |
Drop shape analysis | Kruss | DSA100S |
Digital Power meter | Yokogawa | WT333 |
Digital Multimeter | FLUKE | 15B |
Electronic load-PLZ664WA | Extech | PL2664WA |
Ac Power Source | Extech | 6805 |
Vernier Calipers(Thước kẹp) | Nakamura MFG | E-PEAK20 |
Vernier Calipers(Thước kẹp) | Nakamura MFG | E-PEAK20 |
Rockwell Harn ess |
Future – Tech | FR-3E |
Caliper | Mitutoyo | D15TN |
Caliper | Mitutoyo | D15TN |
PH METER | HI-8314 | |
Máy muối | SJ – ST – 900 | |
Máy muối | SJ – ST – 901 |
Gửi bình luận của bạn